PRODUCT
Professional design, development and production of digital encoder, electronic switch and high and low voltage connector
E-sports encoder
Product characteristics:
- ·Suitable for gaming and competitive Mouse, the rotation feels smooth and delicate, efficient and precise, high-speed response, high lifespan, stable and reliable
- ·The product is a compact sealed dust-proof structure with good dust-proof performance, preventing the risk of external foreign objects entering
- ·Output waveform: 24 positioning, 12 pulses
- ·Product height: 5.1mm/5.5mm/7mmm/8mm/9mm/9.75mm/10mm/11mm/12mm/13mm/14mm/15mm/16mm
- ·Service life: 1 million cycles/2 million cycles
- ·Torque range: 7-20gf.cm/15-30gf.cm/20-32gf.cm/20-40gf.cm can be customized according to customer requirements
- ·mounting hole:Direct axis:3-1.72±0.02mm/ 3-1.74±0.02mm
half axis:3-1.74±0.02mm/3-1.75±0.02mm/3-1.76±0.02mm
(mounting hole matching as shown in the following figure)
golden wheel encoder
silver wheel encoder
Bending type
preview | Installation height | Torque | Output waveform | Hexagonal hole size | Output signal | Durability | Product Part Number | Specification |
---|---|---|---|---|---|---|---|---|
5.1mm | 15-30gf.cm | 24 card points and 12 waveforms | 3-1.74±0.02 | A, B two phase | 2 million laps | E203-51G2-2412-03 | ||
5.5mm | 15-30gf.cm | 24 card points and 12 waveforms | 3-1.74±0.02 | A, B two phase | 2 million laps | E203-55G2-2412-03 | ||
7mm | 15-30gf.cm | 24 card points and 12 waveforms | 3-1.74±0.02 | A, B two phase | 2 million laps | E203-07G4-2412-01 | ||
8mm | 15-30gf.cm | 24 card points and 12 waveforms | 3-1.74±0.02 | A, B two phase | 2 million laps | E203-08G3-2412-03 | ||
9mm | 20-32gf.cm | 24 card points and 12 waveforms | 3-1.74±0.02 | A, B two phase | 2 million laps | E203-09G4-2412-01 | ||
9.75mm | 20-32gf.cm | 24 card points and 12 waveforms | 3-1.74±0.02 | A, B two phase | 2 million laps | E203-97G4-2412-01 | ||
10mm | 20-32gf.cm | 24 card points and 12 waveforms | 3-1.74±0.02 | A, B two phase | 2 million laps | E203-10G2-2412-03 | ||
11mm | 20-32gf.cm | 24 card points and 12 waveforms | 3-1.74±0.02 | A, B two phase | 2 million laps | E203-11G3-2412-01 | ||
12mm | 20-32gf.cm | 24 card points and 12 waveforms | 3-1.74±0.02 | A, B two phase | 2 million laps | E203-12G4-2412-01 | ||
13mm | 20-32gf.cm | 24 card points and 12 waveforms | 3-1.74±0.02 | A, B two phase | 2 million laps | E203-13G4-2412-03 | ||
14mm | 20-32gf.cm | 24 card points and 12 waveforms | 3-1.74±0.02 | A, B two phase | 2 million laps | E203-14G4-2412-03 | ||
15mm | 20-32gf.cm | 24 card points and 12 waveforms | 3-1.74±0.02 | A, B two phase | 2 million laps | E203-15G4-2412-03 | ||
16mm | 20-32gf.cm | 24 card points and 12 waveforms | 3-1.74±0.02 | A, B two phase | 2 million laps | E203-16G2-2412-03 |
preview | Installation height | Torque | Output waveform | Hexagonal hole size | Output signal | Durability | Product Part Number | Specification |
---|---|---|---|---|---|---|---|---|
5.1mm | 15-30gf.cm | 24 card points and 12 waveforms | 3-1.74±0.02 | A, B two phase | 1 million laps | E203-51S2-2412-03 | ||
5.5mm | 20-32gf.cm | 24 card points and 12 waveforms | 3-1.74±0.02 | A, B two phase | 1 million laps | E203-55S4-2412-01 | ||
7mm | 20-32gf.cm | 24 card points and 12 waveforms | 3-1.74±0.02 | A, B two phase | 1 million laps | E203-07S4-2412-01 | ||
8mm | 20-40gf.cm | 24 card points and 12 waveforms | 3-1.74±0.02 | A, B two phase | 1 million laps | E203-08S3-2412-03 | ||
9mm | 15-30gf.cm | 24 card points and 12 waveforms | 3-1.74±0.02 | A, B two phase | 1 million laps | E203-09S4-2412-01 | ||
9.75mm | 15-30gf.cm | 24 card points and 12 waveforms | 3-1.74±0.02 | A, B two phase | 1 million laps | E203-97S4-2412-01 | ||
10mm | 15-30gf.cm | 24 card points and 12 waveforms | 3-1.74±0.02 | A, B two phase | 1 million laps | E203-10G2-2412-03 | ||
11mm | 15-30gf.cm | 24 card points and 12 waveforms | 3-1.74±0.02 | A, B two phase | 1 million laps | E203-11S3-2412-01 | ||
12mm | 20-32gf.cm | 24 card points and 12 waveforms | 3-1.74±0.02 | A, B two phase | 1 million laps | E203-12G4-2412-01 | ||
13mm | 20-32gf.cm | 24 card points and 12 waveforms | 3-1.74±0.02 | A, B two phase | 1 million laps | E203-13S4-2412-03 | ||
14mm | 20-32gf.cm | 24 card points and 12 waveforms | 3-1.74±0.02 | A, B two phase | 1 million laps | E203-14S4-2412-03 | ||
15mm | 20-32gf.cm | 24 card points and 12 waveforms | 3-1.74±0.02 | A, B two phase | 1 million laps | E203-15S4-2412-03 | ||
16mm | 20-32gf.cm | 24 card points and 12 waveforms | 3-1.74±0.02 | A, B two phase | 1 million laps | E203-16S2-2412-03 |
preview | Installation height | Torque | Output waveform | Hexagonal hole size | Output signal | Durability | Product Part Number | Specification |
---|---|---|---|---|---|---|---|---|
5.5mm | 20-32gf.cm | 24 card points and 12 waveforms | 3-1.74±0.02 | A, B two phase | 2 million laps | E203-55G4-2412-0B | ||
5.5mm | 20-32gf.cm | 24 card points and 12 waveforms | 3-1.74±0.02 | A, B two phase | 1 million laps | E203-55S4-2412-0B |
Related products
Official account
Blog
Company address:No.288, Jinshi Road 7 Xiaojinkou, Huizhou, Guangdong,China
TEL:86-752-5828888
Email:sales29@ttc9.com
Official website:www.ttc9.com
Official flagship store:https://ttc9.taobao.com
Alibaba shop:https://ttcswitch.en.alibaba.com